Club Hampshire Contacts
Tel/Fax: 01962 852133
Email: clubhampshire@brendoncare.org.uk
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Andover Riverside Welcome | Mrs E Lockton 01264 396215 |
Guildhall, High Street, Andover, SP10 1LJ | Alternate Mondays, 2pm-4pm |
| Brendoncare The Four Corners | Mrs M Connors 01264 351714 |
Harris Hall, Near Church Close, Andover | 2nd Thursday every month, 2pm-4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Bordon Monday | c/o Sue Carter 01420 478448 |
Drum Housing, Oak Lodge, Hendon Road, Bordon GU35 0TX | Alternate Mondays, 2pm-4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Crondall Seniors (Lunch) | Mrs H Porter 01252 850387 |
Crondall Village Hall, off Croft Lane, Crondall, GU10 5QF | 1st Wednesday in month lunch, 10.30am-2pm 3rd Thursday in month tea, 2.30pm-4.30pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Drayton Extend Movement to Music Club | c/o Karen Seale 01962 877772 |
Drayton Methodist Church Hall, 282 Havant Road, Drayton PO6 1PA | Alternate Tuesdays, 10.30am-11.30am |
| Brendoncare Drayton Penrhyn | c/o Mrs B Glancefield 01962 877772 |
Church of the Resurrection Hall, Penrhyn Avenue, Drayton, PO6 1AP | Alternate Mondays from 2pm to 4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Allbrook Good Companions (Eastleigh) | Mr E Hall 02380 265918 |
St Peter's Church Hall, Shakespeare Road, Boyatt Wood, Eastleigh, SO50 4FP | 2nd & 4th Tuesdays, 2pm-4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Emsworth Keep Fit | Mrs C Nash 01243 374116 |
Emsworth Community Association, The Centre, Church Path, Emsworth PO10 7DP | Thursday, term time, 10am-12noon |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Fareham Friendship | c/o Ms K Seale 01962 877772 |
The Neville Lovett Centre, St. Anne's Grove, Fareham, PO14 1JJ | Every Tuesday, 1.45pm-3.45pm |
| Brendoncare Fareham Lunch | c/o Ms K Seale 01962 877772 |
St John The Evangelist Church, Upper St Michaels Grove, Fareham, PO14 1DN. Tel no. of hall is 01329 239437. | 1st & 3rd Tuesdays, 11am-1.30pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Farnborough Welcome | c/o Mr J Murphy 01962 877772 |
Blunden Hall, Blunden Road, Farnborough, GU14 8QP | Every Thursday, 2pm-4pm; currently people from Aldershot attend fortnightly |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Fleet & Crookham Welcome | c/o Mr J Murphy 01962 877772 |
BRCS Centre, 141 Clarence Road, Fleet GU51 3RR | Every Wednesday, 2pm-4pm |
| Brendoncare Fleet Thursday Luncheon | c/o Mr J Murphy 01962 877772 |
BRCS Centre, 141 Clarence Road, Fleet GU51 3RR | Every Thursday, 10.30am-2.30pm |
| Brendoncare Fleet Friday Friends | Mrs Wendy Watcham, Club Leader 01252 614903 |
BRCS Centre, 141 Clarence Road, Fleet, GU51 3RR | Every Friday, 2pm-4pm |
| Brendoncare Hartley Wintney Good Friends Club | Mrs R Clark 01252 680280 |
The Baptist Church Hall, High Street, Hartley Wintney, RG27 8NY | 1st and 3rd Tuesday of each month from 2pm to 4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Gosport Monday | Mrs Enid Fletcher, Club Leader 02392 529927 |
Club Hampshire Centre, The Anchorage, Willis Road, Gosport, PO12 1LZ. Tel: 02392 584370 | Every Monday 1.30pm-3.30pm |
| Brendoncare Gosport Beaders | Mrs G Utting 02392 525739 |
Club Hampshire Centre, The Anchorage, Willis Road, Gosport, PO12 1LZ. Tel: 02392 584370 | Fridays 9.30am-11.30am with Arts & Crafts Club and Friday evenings from 6.30pm – 9pm |
| Brendoncare Gosport Games Group | Mrs M Gavin 02392 357568 |
Club Hampshire Centre, The Anchorage, Willis Road Gosport, PO12 1LZ. Tel: 02392 584370 | Every Wednesday, 1.30pm-3.30pm |
| Brendoncare Gosport Thursday | c/o Ms K Seale 01962 877772 |
Club Hampshire Centre, The Anchorage, Willis Road, Gosport, PO12 1LZ. Tel: 02392 584370 | Every Thursday, 1.30pm-3.30pm |
| Brendoncare Gosport Friday Arts & Crafts | c/o Ms K Seale 01962 877772 |
Club Hampshire Centre, The Anchorage, Willis Road, Gosport, PO12 1LZ. Tel: 02392 584370 | Every Friday, 9.30am-11.30am |
| Brendoncare Gosport Summer Club | c/o Ms K Seale 01962 877772 |
Club Hampshire Centre, The Anchorage, Willis Road, Gosport, PO12 1LZ. Tel: 02392 584370 | Every Thursday in the summer months, 1.30pm-3.30pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Silent World & Friends (Leigh Park) | c/o Ms K Seale 01962 877772 |
St Michael and All Angels Church, 437 Dunsbury Way, Leigh Park, Havant, PO9 5BD | Alternate Wednesdays, 2pm-4pm |
| Brendoncare Recycled Teenagers (Havant) | c/o Ms K Seale 01962 877772 |
Lower Meeting Room, Havant United Reformed Church, North Street, Havant, PO9 1PP | Every Monday, 2pm-4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Hayling Island Young At Heart Club | c/o Ms K Seale 01962 877772 |
Small Hall, South Hayling United Reform Church, Hollow Lane, Hayling Island, PO11 9NN | Alternate Wednesdays from 2.15pm to 4.15pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Sovereign (Hedge End) | c/o Mrs C Fellingham 01962 877772 |
Community Centre, St. John's Road, Hedge End, SO30 4AF | 1st & 3rd Tuesdays, 1.30pm-3.30pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Horndean Rainbow | Mrs S Gamblin 02392 632391 |
Jubilee Hall, Crouch Lane, Horndean, PO8 9SU | 1st & 3rd Tuesdays, 2pm-4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Solent Friends (Lee-on-the-Solent) | c/o Ms K Seale 01962 877772. |
St Faith's Parish Centre, Victoria Square, Lee-on-the-Solent, PO13 9NF | Alternate Wednesdays, 1.30pm-3.30pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Lymington Evergreen | c/o Mrs C Fellingham 01962 877772 |
Fuller Hall, Lymington Community Centre, New Street, Lymington, SO41 9BQ | Alternate Fridays every month from 2pm-4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Milford Green | Mrs V Newell 01590 645948 |
Community Centre, 9 Sea Road, Milford on Sea, SO41 0PH | 2nd & 4th Tuesdays, 2pm-4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Get Together (New Milton) | Mrs B Day 01425 638540 |
St Mary Magdalene Church Hall, Church Lane, New Milton, BH25 6QL | 1st and 3rd Wednesdays in each month, 2pm-4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Petersfield Welcome | Mrs F Mackilligin 01730 263081 |
Petersfield Guide Association HQ, Borough Road, Petersfield, GU32 3LH | 2nd & 4th Wednesdays, 1.45pm-3.45pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Purbrook Friendly | c/o Ms K Seale 01962 877772 |
Sacred Heart of Jesus and St Peter The Apostle, 356 London Road, Waterlooville, Hampshire, PO7 7SR | 2nd & 4th Tuesdays, 2pm-4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Romsey Companions | c/o Mrs C Fellingham 01962 877772 |
Crosfield Hall, Broadwater Road, Romsey, SO51 8GL | Alternate Mondays, 1.30pm to 3.30pm |
| Brendoncare Romsey Tuesday Luncheon | c/o Mrs C Fellingham 01962 877772 |
Age Concern Centre, 24 Linden Road, Romsey, SO51 8DB | Every Tuesday, term time, 11.30am-1pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Southampton Coffee Shop | c/o Mrs C Fellingham 01962 877772 |
Kerrigan Court, Westwood Road, Southampton, SO17 1JT | Every Wednesday, 10am-12 noon |
| Brendoncare Southampton Thursday | Mrs S Francis 02380 323779 |
Guardian Court, Westwood Road, Southampton, SO17 1WH | Every Thursday, 1.30pm-3.30pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Southsea Monday | Miss J Ball 02392 815738 |
Community Centre, St Paul's Square, Southsea, PO5 4EE | Every Monday, 1.30pm-3.30pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Stubbington Luncheon | c/o Ms Karen Seale 01962 877772 |
Crofton Community Centre, Stubbington Lane, Stubbington, PO14 2PP | 2nd & 4th Wednesdays, 10am-1pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Swanmore Friendship Club | c/o Mrs C Fellingham 01962 877772 |
Swanmore Village Hall, New Road, Swanmore, SO32 2PF | Alternate Wednesdays, 2pm-4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Badger Farm Friendly Group (Winchester) | c/o Mrs C Fellingham 01962 877772 |
Badger Farm Community Centre, Badger Farm Road, Winchester, SO22 4QB | Alternate Thursdays, 2pm-4pm |
| Brendoncare Weeke Gaiety (Winchester) | c/o Mrs C Fellingham 01962 877772 |
St Barnabas Church, Fromond Road, Weeke, Winchester, SO22 6DY | Alternate Fridays, 2pm-4pm |
| Club Title | Leaders name & Tel no. | Venue | Meeting dates/times |
|---|---|---|---|
| Brendoncare Yateley Brunch | Mrs M Picken 01252 879802 |
BRCS Centre, Monteagle Lane Yateley, GU46 6LU | Alternate Wednesdays, 10.30am-1pm |
| Brendoncare Yateley Day Centre (Lunch) | John Murphy, c/o 01962 877772. |
BRCS Centre, Monteagle Lane Yateley, GU46 6LU | Every Thursday, 10.30am-3pm |






